Customer area

Customer service

+34 943 33 50 40
info@hepyc.com

Ref. 23070

TAP HSS DIN352
PMKNSH
>800>1.000>1.200>1.400>950>1.200>500>800>1.400AlCuMg/ZnPlasticTiNi50 HRC55 HRC60 HRC


















  • Vc (m/mm)
  • Best
  • Alternative

Technical Features:

  • High Speed Steel HSS
  • Tolerance 2B
  • Through holes

Applications:

Soft magnetic steels, construction and cementation steels, and non-alloy and alloy carbon steels up to a strength of 800N / mm2

CodeØ (mm)L (mm)l (mm) 
23070000400UNC Nº4-404012a 2.701
23070000500UNC Nº5-404012a 2.701
23070000600UNC Nº6-324514a 3.001
23070000800UNC Nº8-324514a 3.401
23070001000UNC Nº10-245016a 4.901
23070001200UNC Nº12-245018a 4.901
23070010200UNC 1/2-137529a 7.001
23070010400UNC 1/4-205019a 4.901
23070030400UNC 3/4-109540a 11.001
23070030800UNC 3/8-167024a 5.501
23070050800UNC 5/8-118032a 9.001
23070051600UNC 5/16-185622a 4.901
23070070800UNC 7/8-910040a 14.501
23070071600UNC 7/16-147024a 6.201
23070091600UNC 9/16-128030a 9.001
23070100000UNC 1''-811050a 16.001
23070110200UNC 1''.1/2-615063a 16.001
23070110400UNC 1''.1/4-713256a 18.001
23070110800UNC 1''.1/8-713256a 16.001
23070130400UNC 1''3/4-5 16070a 29.001
23070130800UNC 1''.3/8-615063a 20.001
23070200000UNC 2''19085a 32.001

Are you wondering which tool you need?

Just ask us

We use cookies or similar technologies to store, access and process personal data such as your visit to this website. You can withdraw your consent or object to data processing based on legitimate interests at any time by clicking on "Configure" or on our Cookie Policy on this website.

Set upAccept