Customer area

Customer service

+34 943 33 50 40
info@hepyc.com

Ref. 23040

TAP HSS DIN352
PMKNSH
>800>1.000>1.200>1.400>950>1.200>500>800>1.400AlCuMg/ZnPlasticTiNi50 HRC55 HRC60 HRC


















  • Vc (m/mm)
  • Best
  • Alternative

Technical Features:

  • High Speed Steel HSS
  • Through hole

Applications:

Soft Magnetic Steels, Construction and Cementation Steels, and Non-Alloyed and Alloyed Carbon Steels up to 800N / mm2 Strength,

CodeØ (mm)L (mm)l (mm) 
23040010200BSW 1/2-12h7529a 7.001
23040010400BSW 1/4-20h5019a 4.901
23040010800BSW 1/8-40h4012a 2.701
23040030400BSW 3/4-10h9540a 11.001
23040030800BSW 3/8-16h7024a 5.501
23040031600BSW 3/16-24h5018a 4.901
23040033200BSW 3/32-48h3610a 2.101
23040050800BSW 5/8-11h8032a 9.001
23040051600BSW 5/16-18h5622a 4.901
23040053200BSW 5/32-32h4514a 3.401
23040070800BSW 7/8-9h10040a 14.501
23040071600BSW 7/16-14h7024a 6.201
23040073200BSW 7/32-24h5018a 4.901
23040091600BSW 9/16-12h8030a 9.001
23040100000BSW 1-8h11050a 14.501
23040110200BSW 1.1/2-6h15063a 24.001
23040110400BSW 1.1/4-7h13256a 18.001
23040110800BSW 1.1/8-7h13256a 18.001
23040130400BSW 1.3/4-5h16070a 29.001
23040130800BSW 1.3/8-6h15063a 22.001
23040150800BSW 1.5/8-5h16070a 24.001
23040170800BSW 1.7/8-4.5h19080a 29.001
23040200000BSW 2''-4.5h19080a 32.001
23040210200BSW 2''1/2-422080a 39.001
23040210400BSW 2''1/4-422080a 35.001
23040230400BSW 2''3/4-3''524080a 39.001
23040300000BSW 3''-3''524080a 39.001

Are you wondering which tool you need?

Just ask us

We use cookies or similar technologies to store, access and process personal data such as your visit to this website. You can withdraw your consent or object to data processing based on legitimate interests at any time by clicking on "Configure" or on our Cookie Policy on this website.

Set upAccept